2020-2023 Chevrolet Silverado/GMC Sierra HD (2500/3500) 6.10ft Bed
UnderCover Armor Flex: 2020-2026 Chevy Silverado/GMC Sierra 2500/3500HD 6.10′ Bed
$1,299.99
Additional information
| Weight | 60 lbs |
|---|---|
| Dimensions | 82 × 8 × 32 in |
AVAILABLE PRODUCTS
ALL PRODUCTS AVAILABLE
| Year | Make | Model | Cab | Bed Size |
|---|---|---|---|---|
| Year | Make | Model | Cab | Bed Size |
| 2019 | CHEVY | SILVERADO 2500/3500 | CREW CAB | 6'7" Bed |
| 2019 | CHEVY | SILVERADO 2500/3500 | DOUBLE CAB | 6'7" Bed |
| 2019 | GMC | SIERRA 2500/3500 | CREW CAB | 6'7" Bed |
| 2019 | GMC | SIERRA 2500/3500 | DOUBLE CAB | 6'7" Bed |
| 2020 | CHEVY | SILVERADO 2500/3500 | CREW CAB | 6'10'' Bed |
| 2020 | CHEVY | SILVERADO 2500/3500 | DOUBLE CAB | 6'10'' Bed |
| 2020 | CHEVY | SILVERADO 2500/3500 | REGULAR CAB | 6'10'' Bed |
| 2020 | GMC | SIERRA 2500/3500 | CREW CAB | 6'10'' Bed |
| 2020 | GMC | SIERRA 2500/3500 | DOUBLE CAB | 6'10'' Bed |
| 2020 | GMC | SIERRA 2500/3500 | REGULAR CAB | 6'10'' Bed |
| 2021 | CHEVY | SILVERADO 2500/3500 | CREW CAB | 6'10'' Bed |
| 2021 | CHEVY | SILVERADO 2500/3500 | DOUBLE CAB | 6'10'' Bed |
| 2021 | CHEVY | SILVERADO 2500/3500 | REGULAR CAB | 6'10'' Bed |
| 2021 | GMC | SIERRA 2500/3500 | CREW CAB | 6'10'' Bed |
| 2021 | GMC | SIERRA 2500/3500 | DOUBLE CAB | 6'10'' Bed |
| 2021 | GMC | SIERRA 2500/3500 | REGULAR CAB | 6'10'' Bed |
| 2022 | CHEVY | SILVERADO 2500/3500HD | CREW CAB | 6'10'' Bed |
| 2022 | CHEVY | SILVERADO 2500/3500HD | DOUBLE CAB | 6'10'' Bed |
| 2022 | CHEVY | SILVERADO 2500/3500HD | REGULAR CAB | 6'10'' Bed |
| 2022 | GMC | SIERRA 2500/3500HD | CREW CAB | 6'10'' Bed |
| 2022 | GMC | SIERRA 2500/3500HD | DOUBLE CAB | 6'10'' Bed |
| 2022 | GMC | SIERRA 2500/3500HD | REGULAR CAB | 6'10'' Bed |
| 2023 | CHEVY | SILVERADO 2500/3500HD | CREW CAB | 6'10" Bed |
| 2023 | CHEVY | SILVERADO 2500/3500HD | DOUBLE CAB | 6'10" Bed |
| 2023 | CHEVY | SILVERADO 2500/3500HD | REGULAR CAB | 6'10" Bed |
| 2023 | GMC | SIERRA 2500/3500 | CREW CAB | 6'10'' Bed |
| 2023 | GMC | SIERRA 2500/3500 | DOUBLE CAB | 6'10'' Bed |
| 2023 | GMC | SIERRA 2500/3500 | REGULAR CAB | 6'10'' Bed |
| 2024 | CHEVY | SILVERADO 2500/3500HD | CREW CAB | 6'10" Bed |
| 2024 | CHEVY | SILVERADO 2500/3500HD | DOUBLE CAB | 6'10" Bed |
| 2024 | CHEVY | SILVERADO 2500/3500HD | REGULAR CAB | 6'10" Bed |
| 2024 | GMC | SIERRA 2500/3500 | CREW CAB | 6'10'' Bed |
| 2024 | GMC | SIERRA 2500/3500 | DOUBLE CAB | 6'10'' Bed |
| 2024 | GMC | SIERRA 2500/3500 | REGULAR CAB | 6'10'' Bed |
| 2025 | CHEVY | SILVERADO 2500/3500HD | CREW CAB | 6'10" Bed |
| 2025 | CHEVY | SILVERADO 2500/3500HD | DOUBLE CAB | 6'10" Bed |
| 2025 | CHEVY | SILVERADO 2500/3500HD | REGULAR CAB | 6'10" Bed |
| 2025 | GMC | SIERRA 2500/3500 | REGULAR CAB | 6'10'' Bed |






