2008-2016 Ford F-250/F-350 Super Duty 6.10ft Short Bed Std/Ext/Crew Black Textured
UnderCover Armor Flex: 2008-2016 Ford F-250/F-350 Super Duty 6.10ft Hard Folding Cover
$1,299.99
Description
Full Bed Access

Matte Black Textured Finish

Locks On Rail System

Hard Tri-Fold Design

Features
- Heavy-Duty Panels w/ Premium-Grade LINE-X? Coating
- Low-Profile Design w/ a Stylish Matte Black Appearance
- Dual Action Tailgate Seal
- Automatic Latching Panels
- Made in the USA
AVAILABLE PRODUCTS
ALL PRODUCTS AVAILABLE
| Year | Make | Model | Cab | Bed Size |
|---|---|---|---|---|
| Year | Make | Model | Cab | Bed Size |
| 1999 | FORD | F-250/F-350 (SUPER DUTY) | REGULAR CAB | 6'10'' Bed |
| 2000 | FORD | F-250/F-350 (SUPER DUTY) | CREW CAB | 6'10'' Bed |
| 2000 | FORD | F-250/F-350 (SUPER DUTY) | REGULAR CAB | 6'10'' Bed |
| 2000 | FORD | F-250/F-350 (SUPER DUTY) | SUPER CAB | 6'10'' Bed |
| 2002 | FORD | F-250/F-350 (SUPER DUTY) | CREW CAB | 6'10'' Bed |
| 2002 | FORD | F-250/F-350 (SUPER DUTY) | REGULAR CAB | 6'10'' Bed |
| 2002 | FORD | F-250/F-350 (SUPER DUTY) | SUPER CAB | 6'10'' Bed |
| 2004 | FORD | F-250/F-350 (SUPER DUTY) | CREW CAB | 6'10'' Bed |
| 2004 | FORD | F-250/F-350 (SUPER DUTY) | SUPER CAB | 6'10'' Bed |
| 2005 | FORD | F-250/F-350 (SUPER DUTY) | CREW CAB | 6'10'' Bed |
| 2005 | FORD | F-250/F-350 (SUPER DUTY) | REGULAR CAB | 6'10'' Bed |
| 2005 | FORD | F-250/F-350 (SUPER DUTY) | SUPER CAB | 6'10'' Bed |
| 2006 | FORD | F-250/F-350 (SUPER DUTY) | CREW CAB | 6'10'' Bed |
| 2006 | FORD | F-250/F-350 (SUPER DUTY) | REGULAR CAB | 6'10'' Bed |
| 2006 | FORD | F-250/F-350 (SUPER DUTY) | SUPER CAB | 6'10'' Bed |
| 2007 | FORD | F-250/F-350 (SUPER DUTY) | CREW CAB | 6'10'' Bed |
| 2007 | FORD | F-250/F-350 (SUPER DUTY) | REGULAR CAB | 6'10'' Bed |
| 2007 | FORD | F-250/F-350 (SUPER DUTY) | SUPER CAB | 6'10'' Bed |
| 2011 | FORD | F-250/F-350 (SUPER DUTY) | SUPER CAB | 6'10'' Bed |
| 2014 | FORD | F-250/F-350 (SUPER DUTY) | CREW CAB | 6'10'' Bed |
| 2014 | FORD | F-250/F-350 (SUPER DUTY) | REGULAR CAB | 6'10'' Bed |
| 2014 | FORD | F-250/F-350 (SUPER DUTY) | SUPER CAB | 6'10'' Bed |
| 2014 | FORD | F-250/F-350 (SUPER DUTY) | SUPER CAB | 8' Bed |
| 2015 | FORD | F-250/F-250 (SUPER DUTY) | CREW CAB | 6'10'' Bed |
| 2015 | FORD | F-250/F-250 (SUPER DUTY) | SUPER CAB | 6'10'' Bed |
| 2016 | FORD | F-250/F-350 (SUPER DUTY) | CREW CAB | 6'10'' Bed |
| 2016 | FORD | F-250/F-350 (SUPER DUTY) | REGULAR CAB | 6'10'' Bed |
| 2016 | FORD | F-250/F-350 (SUPER DUTY) | SUPER CAB | 6'10'' Bed |






