2009-2018 Dodge Ram (2019-2021 Ram 1500 Classic) 4″ Wide Polished Stainless Steps
2009-2018 Dodge Ram (2019-2024 Ram 1500 Classic) & 2019-2025 Ram 2500/3500 Crew Cab 4″ Wide Polished Stainless Steps
$399.00
Description

FEATURES
- Custom Mounting Brackets
- No-Drilling Required
- Polished Stainless Steel Finish
- Heavy-Duty Steel Construction
- Vehicle-Specific Fitment
- Limited Lifetime Warranty
AVAILABLE PRODUCTS
ALL PRODUCTS AVAILABLE
| Year | Make | Model | Cab | Bed Size |
|---|---|---|---|---|
| Year | Make | Model | Cab | Bed Size |
| 2009 | DODGE | RAM 1500 | CREW CAB | 6'4'' Bed |
| 2009 | DODGE | RAM 2500/3500 | MEGA CAB | 6'4" Bed |
| 2010 | RAM | RAM 1500 | CREW CAB | 5'7" Bed |
| 2010 | RAM | RAM 1500 | CREW CAB | 5'7" Bed W/ RAM BOX |
| 2010 | RAM | RAM 2500/3500 | CREW CAB | 6'4'' Bed W/ RAM BOX |
| 2010 | RAM | RAM 2500/3500 | CREW CAB | 8' Bed |
| 2010 | RAM | RAM 2500/3500 | MEGA CAB | 6'4'' Bed |
| 2010 | RAM | RAM 2500/3500 | MEGA CAB | 6'4'' Bed W/ RAM BOX |
| 2010 | RAM | RAM 2500/3500 | MEGA CAB | 8' Bed |
| 2011 | RAM | RAM 1500 | CREW CAB | 5'7" Bed |
| 2011 | RAM | RAM 1500 | CREW CAB | 5'7" Bed W/ RAM BOX |
| 2011 | RAM | RAM 2500/3500 | CREW CAB | 6'4'' Bed |
| 2011 | RAM | RAM 2500/3500 | CREW CAB | 6'4'' Bed W/ RAM BOX |
| 2011 | RAM | RAM 2500/3500 | CREW CAB | 8' Bed |
| 2012 | RAM | RAM 1500 | CREW CAB | 5'7" Bed |
| 2012 | RAM | RAM 1500 | CREW CAB | 6'4'' Bed W/ RAM BOX |
| 2012 | RAM | RAM 2500/3500 | CREW CAB | 6'4'' Bed W/ RAM BOX |
| 2012 | RAM | RAM 2500/3500 | CREW CAB | 8' Bed |
| 2012 | RAM | RAM 2500/3500 | MEGA CAB | 6'4" Bed |
| 2013 | RAM | RAM 1500 | CREW CAB | 5'7" Bed |
| 2013 | RAM | RAM 1500 | CREW CAB | 5'7" Bed W/ RAM BOX |
| 2013 | RAM | RAM 1500 | CREW CAB | 6'4'' Bed W/ RAM BOX |
| 2013 | RAM | RAM 2500/3500 | CREW CAB | 6'4'' Bed |
| 2013 | RAM | RAM 2500/3500 | CREW CAB | 6'4'' Bed W/ RAM BOX |
| 2013 | RAM | RAM 2500/3500 | CREW CAB | 8' Bed |
| 2014 | RAM | RAM 1500 | CREW CAB | 5'7" Bed |
| 2014 | RAM | RAM 2500/3500 | CREW CAB | 6'4'' Bed |
| 2014 | RAM | RAM 2500/3500 | CREW CAB | 6'4'' Bed W/ RAM BOX |
| 2014 | RAM | RAM 2500/3500 | CREW CAB | 8' Bed |
| 2014 | RAM | RAM 2500/3500 | MEGA CAB | 6'4" Bed |
| 2015 | RAM | RAM 1500 | CREW CAB | 5'7" Bed W/ RAM BOX |
| 2015 | RAM | RAM 1500 | CREW CAB | 6'4'' Bed |
| 2015 | RAM | RAM 1500 | CREW CAB | 6'4'' Bed W/ RAM BOX |
| 2015 | RAM | RAM 2500/3500 | CREW CAB | 6'4'' Bed |
| 2015 | RAM | RAM 2500/3500 | CREW CAB | 6'4'' Bed W/ RAM BOX |
| 2015 | RAM | RAM 2500/3500 | CREW CAB | 8' Bed |
| 2015 | RAM | RAM 2500/3500 | MEGA CAB | 6'4" Bed |
| 2016 | RAM | RAM 1500 | CREW CAB | 5'7" Bed |
| 2016 | RAM | RAM 1500 | CREW CAB | 5'7" Bed W/ RAM BOX |
| 2016 | RAM | RAM 1500 | CREW CAB | 6'4'' Bed W/ RAM BOX |
| 2016 | RAM | RAM 2500/3500 | CREW CAB | 6'4'' Bed |
| 2016 | RAM | RAM 2500/3500 | CREW CAB | 6'4'' Bed W/ RAM BOX |
| 2016 | RAM | RAM 2500/3500 | CREW CAB | 8' Bed |
| 2017 | RAM | RAM 1500 | CREW CAB | 6'4'' Bed |
| 2017 | RAM | RAM 2500/3500 | CREW CAB | 6'4'' Bed |
| 2017 | RAM | RAM 2500/3500 | CREW CAB | 6'4'' Bed W/ RAM BOX |
| 2017 | RAM | RAM 2500/3500 | CREW CAB | 8' Bed |
| 2019 | RAM | RAM 1500 (CLASSIC) | CREW CAB | 5'7" Bed |
| 2019 | RAM | RAM 1500 (CLASSIC) | CREW CAB | 5'7" Bed W/ RAM BOX |
| 2019 | RAM | RAM 2500/3500 | CREW CAB | 6'4" Bed |
| 2019 | RAM | RAM 2500/3500 | CREW CAB | 6'4'' Bed W/ RAM BOX |
| 2019 | RAM | RAM 2500/3500 | CREW CAB | 8' Bed |
| 2019 | RAM | RAM 2500/3500 | MEGA CAB | 6'4" Bed |
| 2020 | RAM | RAM 1500 (CLASSIC) | CREW CAB | 5'7" Bed W/ RAM BOX |
| 2020 | RAM | RAM 1500 (CLASSIC) | CREW CAB | 6'4'' Bed |
| 2020 | RAM | RAM 1500 (CLASSIC) | CREW CAB | 6'4'' Bed W/ RAM BOX |
| 2020 | RAM | RAM 2500/3500 | CREW CAB | 6'4" Bed |
| 2020 | RAM | RAM 2500/3500 | CREW CAB | 8' Bed |
| 2020 | RAM | RAM 2500/3500 | MEGA CAB | 6'4" Bed |
| 2021 | RAM | RAM 1500 (CLASSIC) | CREW CAB | 5'7" Bed |
| 2021 | RAM | RAM 1500 (CLASSIC) | CREW CAB | 5'7" Bed W/ RAM BOX |
| 2021 | RAM | RAM 1500 (CLASSIC) | CREW CAB | 6'4" Bed |
| 2021 | RAM | RAM 2500/3500 | CREW CAB | 6'4" Bed |
| 2021 | RAM | RAM 2500/3500 | CREW CAB | 8' Bed |
| 2021 | RAM | RAM 2500/3500 | MEGA CAB | 6'4" Bed |
| 2021 | RAM | RAM 2500/3500 | MEGA CAB | 6'4'' Bed W/ RAM BOX |
| 2022 | RAM | RAM 1500 (CLASSIC) | CREW CAB | 5'7" Bed |
| 2022 | RAM | RAM 1500 (CLASSIC) | CREW CAB | 6'4'' Bed W/ RAM BOX |
| 2022 | RAM | RAM 2500/3500 | CREW CAB | 6'4" Bed |
| 2022 | RAM | RAM 2500/3500 | CREW CAB | 6'4'' Bed W/ RAM BOX |
| 2022 | RAM | RAM 2500/3500 | CREW CAB | 8' Bed |
| 2022 | RAM | RAM 2500/3500 | MEGA CAB | 6'4" Bed |
| 2022 | RAM | RAM 2500/3500 | MEGA CAB | 8' Bed |
| 2023 | RAM | RAM 1500 (CLASSIC) | CREW CAB | 5'7" Bed |
| 2023 | RAM | RAM 1500 (CLASSIC) | CREW CAB | 5'7" Bed W/ RAM BOX |
| 2023 | RAM | RAM 1500 (CLASSIC) | CREW CAB | 6'4" Bed |
| 2023 | RAM | RAM 2500/3500 | CREW CAB | 6'4" Bed |
| 2023 | RAM | RAM 2500/3500 | CREW CAB | 6'4'' Bed W/ RAM BOX |
| 2023 | RAM | RAM 2500/3500 | CREW CAB | 8' Bed |
| 2023 | RAM | RAM 2500/3500 | MEGA CAB | 6'4" Bed |
| 2024 | RAM | RAM 1500 (CLASSIC) | CREW CAB | 5'7" Bed |
| 2024 | RAM | RAM 1500 (CLASSIC) | CREW CAB | 5'7" Bed W/ RAM BOX |
| 2024 | RAM | RAM 1500 (CLASSIC) | CREW CAB | 6'4" Bed |
| 2024 | RAM | RAM 2500/3500 | CREW CAB | 6'4" Bed |
| 2024 | RAM | RAM 2500/3500 | CREW CAB | 6'4'' Bed W/ RAM BOX |
| 2024 | RAM | RAM 2500/3500 | CREW CAB | 8' Bed |
| 2024 | RAM | RAM 2500/3500 | MEGA CAB | 6'4" Bed |
| 2025 | RAM | RAM 2500/3500 | CREW CAB | 6'4" Bed |
| 2025 | RAM | RAM 2500/3500 | MEGA CAB | 6'4" Bed |













